|
||||||||||
|
|
|||||||||
|
Sold Properties |
||||
| Address | State | County | Acres | Price |
| Calvert Ridge Road Track 3 | TN | Trousdale | 5.01 | N/A |
| Calvert Ridge Road Track 4 | TN | Trousdale | 5.01 | N/A |
| Calvert Ridge Road Track 5 | TN | Trousdale | 5.01 | N/A |
| Calvert Ridge Road Track 6 | TN | Trousdale | 6.16 | N/A |
| Calvert Ridge Road Track 8 | TN | Trousdale | 9.42 | N/A |
| Dewey Carr Road | TN | Sumner | 6.15 | N/A |
| Dixon Springs | TN | Trousdale | 12.04 | N/A |
| Dry Branch Road | TN | Macon | 49.03 | N/A |
| Ford New Harmony Track 1 | TN | Macon | 12.47 | N/A |
| Griff Hollow Road Track 2 | TN | Trousdale | 3.64 | N/A |
| Griff Hollow Road Track 4 | TN | Trousdale | 5.01 | N/A |
| Highway 231 | TN | Trousdale | 1.5 | N/A |
| Little Ranch Road | TN | Sumner | 5.01 | N/A |
| Nichols Road | TN | Macon | 5.35 | N/A |
| Oldham Road | TN | Trousdale | 8.0 | N/A |
| Park Hurst Street | TN | Trousdale | 1.78 | N/A |
| Paytons Creek Road | TN | Smith | 14.61 | N/A |
| Parker Ridge Road | TN | Trousdale | 5.01 | N/A |
| Pryor Lane Track 7 | TN | Macon | 5.01 |
N/A |
| Pryor Lane Track 8 | TN | Macon | 5.40 | N/A |
| Ridgecrest Road | TN | Trousdale | 5.01 | N/A |
| Sloan Ridge Road Track 4 | TN | Smith | 5.01 | N/A |
| Sloan Ridge Road Track 5 | TN | Smith | 5.01 | N/A |
| Taurus Farm #10 | TN | Trousdale | 10.99 | N/A |
| Underwood Road #7 |
TN |
Macon |
6.17 |
N/A |